Dividend History
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
0.23 | U.S. Currency | ||||
Total dividends in 2021: | 0.23 | ||||
0.23 | U.S. Currency | ||||
0.23 | U.S. Currency | ||||
0.23 | U.S. Currency | ||||
0.23 | U.S. Currency | ||||
Total dividends in 2020: | 0.92 | ||||
0.23 | U.S. Currency | ||||
0.23 | U.S. Currency | ||||
0.23 | U.S. Currency | ||||
0.23 | U.S. Currency | ||||
Total dividends in 2019: | 0.92 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Intrado Digital Media, LLC does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.