Dividend History
Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
0.27 | U.S. Currency | ||||
0.26 | U.S. Currency | ||||
Total dividends in 2024: | 0.53 | ||||
0.26 | U.S. Currency | ||||
0.25 | U.S. Currency | ||||
Total dividends in 2023: | 0.51 | ||||
0.25 | U.S. Currency | ||||
0.24 | U.S. Currency | ||||
Total dividends in 2022: | 0.49 | ||||
0.24 | U.S. Currency | ||||
0.23 | U.S. Currency | ||||
Total dividends in 2021: | 0.47 | ||||
0.23 | U.S. Currency | ||||
0.23 | U.S. Currency | ||||
Total dividends in 2020: | 0.46 | ||||
0.23 | U.S. Currency | ||||
0.23 | U.S. Currency | ||||
Total dividends in 2019: | 0.46 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.